2008 District 9 Western States Open 3-Move Tournament
Official Crosstable
3-Move / Six 2 game rounds (Swiss) of 11/4
hour per game - July 27th thru 29th at Vegas Club, Las Vegas,
NV
2008 District 9 Open Masters By Round, 2Gm |
||||||||||||||
Finish | Name | City, State |
WCDF# |
Rate* |
Op |
Rd1 |
Rd2 |
Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | H Pt. | Comments |
1 | GM Richard Hallet | Hallandale, FL | 101003 | 2430 | 3 | 4T3 | 5T7 | 2T9 | 6T11 | 1T13 | 7T17 | 17 | 72 |
Wins D 9 - Western States Tourney |
2 | IM Dr John Webster | Stoneville, NC | 101015 | 2331 | 2 | 1T2 | 12T6 | 3T8 | 13T12 | 6T14 | 1T16 | 16 | 76 | |
3 | GM Ron King | Barbados | 103001 | 2569 | 1 | 2T2 | 9T5 | 7T8 | 11T12 | 3T14 | 2T16 | 16 | 72 | |
4 | IM Joe Schwartz | Hallandale, FL | 101006 | 2332 | 6 | 5T1 | 4T3 | 10T7 | 3T9 | 2T11 | 5T15 | 15 | 70 | |
5 | Ken Shultz | Cosby, TN | 101144 | 1827 | 10 | 9T2 | 11T4 | 6T4 | 4T6 | 13T10 | 8T14 | 14 | 65 | |
6 | GM Jack Frances | Barbados | 103002 | 2408 | 5 | 6T3 | 3T3 | 4T6 | 7T8 | 11T12 | 6T13 | 13 | 70 | |
7 | Ryan Rronk | Scottsdale, AZ | 101018 | 2163 | 7 | 8T3 | 13T6 | 1T7 | 5T9 | 12T13 | 3T13 | 13 | 68 |
District 9 Champion |
8 | Nico Pradenas | San Diego, CA | 101279 | 1736 | 12 | 11T2 | 2T2 | byeT5 | 8T8 | 7T8 | 9T12 | 12 | 55 | |
9 | CM Gerry Lopez | Temecula, CA | 101035 | 2227 | 4 | 3T1 | 6T2 | 5T3 | 10T3 | byeT6 | 13T10 | 10 | 69 | |
10 | Paul Lyons | Alascadero, CA | 101172 | 1772 | 11 | 12T2 | 10T4 | 8T7 | 1T7 | 5T7 | byeT10 | 10 | 59 |
10th and 11th tied |
11 | Paul Stein | San Diego, CA | 101277 | 1564 | 13 | byeT3 | 7T4 | 9T8 | 2T8 | 10T8 | 4T10 | 10 | 59 | |
12 | Francesco La Rocca | Brooklyn, NY | 101155 | 1741 | 8 | 7T1 | byeT4 | 11T5 | 12T6 | 9T10 | 10T10 | 10 | 55 | |
13 | Dallas Ramsey | Pine Hill, AL | 101158 | 1819 | 9 | 10T2 | 7T3 | 13T3 | byeT6 | 8T6 | 12T6 | 6 | 66 | |
Totals | 162 |
Player | WCDF ACF | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | H Pts |
king | 103001 | 2T2 | 9T5 | 7T8 | 11T12 | 3T14 | 2T16 | 16 | 72 |
webster | 101015 | 1T2 | 12T6 | 3T8 | 13T12 | 6T14 | 1T16 | 16 | 76 |
hallet | 101003 | 4T3 | 5T7 | 2T9 | 6T11 | 1T13 | 7T17 | 17 | 72 |
lopez | 101035 | 3T1 | 6T2 | 5T3 | 10T5 | ByeT9 | 13T10 | 10 | 69 |
frances | 103002 | 6T3 | 3T3 | 4T6 | 7T8 | 11T12 | 6T13 | 13 | 70 |
schwartz | 101006 | 5T1 | 4T3 | 10T7 | 3T9 | 2T11 | 5T15 | 15 | 70 |
pronk | 101018 | 8T3 | 13T6 | 1T7 | 5T9 | 12T13 | 3T13 | 13 | 68 |
laraccoa | 101155 | 7T1 | ByeT4 | 11T5 | 12T6 | 12T10 | 10T10 | 10 | 55 |
ramsey | 101158 | 10T2 | 7T3 | 13T3 | ByeT6 | 3T6 | 12T6 | 6 | 66 |
shultz | 101144 | 9T2 | 11T4 | 6T4 | 4T6 | 13T10 | 8T14 | 14 | 65 |
lyons | 101172 | 12T2 | 10T4 | 8T7 | 1T7 | 5T7 | ByeT10 | 10 | 59 |
pradenas | 101279 | 11T2 | 2T2 | ByeT5 | 8T8 | 7T8 | 9T12 | 12 | 55 |
stein | 101277 | ByeT3 | 7T4 | 9T8 | 2T8 | 10T8 | 4T10 | 10 | 59 |
|
1 | 2 | 3 | 4 | 5 | 6 |
TOTAL PTS 162 |